Cacciola, P., Maugeri, N. and Muscolino, G. (2011) Structural identification through the measure of deterministic and stochastic time-domain dynamic response Computers and Structures, 89 (19-20). pp. 1812-1819. ISSN 0045-7949
Full text not available from this repository.
| Item Type: | Journal article |
|---|
| Uncontrolled Keywords: | Structural identification; Penalty function; Modal space; Stochastic response |
|---|
| Subjects: | H000 Engineering > H200 Civil Engineering |
|---|
| DOI (a stable link to the resource): | 10.1016/j.compstruc.2010.10.013 |
|---|
| Faculties: | Faculty of Science and Engineering > School of Environment and Technology > Ground water and structural engineering Faculty of Science and Engineering > School of Environment and Technology |
|---|
| ID Code: | 8045 |
|---|
| Deposited By: | editor environment |
|---|
| Deposited On: | 06 Jan 2011 15:31 |
|---|
| Last Modified: | 20 Mar 2012 16:00 |
|---|
Repository Staff Only: item control page