Granger, S.J., Bol, R., Hawkins, J.M.B., White, S.M., Naden, P., Old, G.H., Marsh, J.K., Bilotta, G.S., Brazier, R.E., Macleod, C.J.A. and Haygarth, P.M. (2011) Using artificial fluorescent particles as tracers of livestock wastes within an agricultural catchment Science of the Total Environment, 409 (6). pp. 1095-1103. ISSN 0048-9697
Full text not available from this repository.
| Item Type: | Journal article |
|---|
| Uncontrolled Keywords: | Tracing; Particles; Animal waste; Agricultural catchments; Storm events |
|---|
| Subjects: | F000 Physical Sciences > F800 Physical Geography and Environmental Sciences > F850 Environmental Sciences |
|---|
| DOI (a stable link to the resource): | 10.1016/j.scitotenv.2010.12.005 |
|---|
| Faculties: | Faculty of Science and Engineering > School of Environment and Technology > Applied Geosciences Faculty of Science and Engineering > School of Environment and Technology > Ecology, Landscape and Pollution Management Faculty of Science and Engineering > School of Environment and Technology |
|---|
| ID Code: | 7981 |
|---|
| Deposited By: | editor environment |
|---|
| Deposited On: | 07 Dec 2010 16:31 |
|---|
| Last Modified: | 20 Apr 2012 14:22 |
|---|
Repository Staff Only: item control page