Stantzos, Nikolaos, WOODARD, RYAN, Bench, Matthew L. and HARDER, MARIE (2004) The use of GIS for optimising household waste facilities In: ISWA World environment congress and exhibition, October, 2004, Rome, October 2004.
Full text not available from this repository.
| Item Type: | Contribution to conference proceedings in the public domain ( Full Paper) |
|---|
| Additional Information: | Publication is on compact disk |
|---|
| Subjects: | F000 Physical Sciences > F800 Physical Geography and Environmental Sciences > F850 Environmental Sciences |
|---|
| Faculties: | Faculty of Science and Engineering > Waste and Energy Research Group Faculty of Science and Engineering > School of Environment and Technology > Applied Geosciences Faculty of Science and Engineering |
|---|
| ID Code: | 402 |
|---|
| Deposited By: | Converis |
|---|
| Deposited On: | 23 Nov 2006 |
|---|
| Last Modified: | 07 Jan 2013 16:41 |
|---|
Repository Staff Only: item control page