Stapleton, G. (2007) Euler diagram reasoning University of Brighton, Brighton, UK. (Unpublished)
![[img]](/style/images/fileicons/application_pdf.png)  Preview |
| PDF 160Kb |
| Item Type: | Other form of assessable output |
|---|
| Subjects: | G000 Computing and Mathematical Sciences > G100 Mathematics |
|---|
| DOI (a stable link to the resource): | VMG.07.2 |
|---|
| Faculties: | Faculty of Science and Engineering > School of Computing, Engineering and Mathematics > Visual Modelling |
|---|
| ID Code: | 2994 |
|---|
| Deposited By: | Helen Webb |
|---|
| Deposited On: | 10 Nov 2007 |
|---|
| Last Modified: | 13 Jul 2012 17:37 |
|---|
Repository Staff Only: item control page